Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | DOQUET Anaelle | 1 | CHALC | FRA | |
2 | KHAMIS Yasmine | 6 | USA | ||
3 | GOGNIAT Vanie | 8 | CEBBB | SUI | |
4 | GU Sarah | 9 | USA | ||
5 | MOURIKI Argyrenia | 11 | A.O.P | GRE | |
6 | FALLON Kyle | 15 | USA | ||
7 | ANIS Dinara | 19 | TALLM | EST | |
8 | MAIGA Magda Louna | 20 | SEGG | SUI | |
9 | DROVETSKY Alexandra | 21 | USA | ||
10 | LAMZA Kateryna | 27 | DNIP | UKR | |
11 | COHEN Michal | 29 | MACCM | ISR | |
12 | LEE Michelle | 30 | USA | ||
13 | PORWOL Liliana | 31 | RMKS RYBNIK | POL | |
14 | NAGY Blanka Virag | 34 | DSC- | HUN | |
15 | LEBOR Hannah | 37 | KNIG | GBR | |
16 | PROOSVALI Anneli | 39 | ENG | EST | |
17 | PYLINOVA Anastasija | 41 | GINTARINE SPAGA | LTU | |
18 | CHIN Isabella | 43 | USA | ||
19 | KUSHTAN Kseniya | 46 | UZHOROD | UKR | |
20 | AUS Sandra | 48 | TALLM | EST | |
21 | GAJJALA Sharika | 49 | USA | ||
22 | CIESLIK Cecylia | 51 | PKSZERM WARSZAWA | POL | |
23 | SYCH Tamara | 57 | KHAR | UKR | |
24 | GENIEZ Faustine | 60 | BEAUA | FRA | |
25 | TERCJAK Oliwia | 61 | KS SZPADA WROCLAW | POL | |
26 | SCALAMBRIN Stella | 64 | SEGG | SUI | |
27 | KOROTETSKA KATERYNA | 65 | UKR | ||
28 | HEUBI Pauline | 68 | SECHC | SUI | |
29 | MIRONOV Leana | 69 | POHJ | EST | |
30 | MISIAK Laura | 71 | GORNIK RADLIN | POL | |
31 | SMIDOVA Daniela | 72 | DUKLO | CZE | |
32 | KHARCHYNA Polina | 73 | KIEW | UKR | |
33 | DZIUBAN KATERYNA | 77 | LVIV | UKR | |
34 | LUSTI Andrina | 78 | ZFCZ | SUI | |
35 | WADE-CURRIE Ava | 85 | USA | ||
36 | CALVANESE Alessandra | 91 | CSNNS | ITA | |
37 | RATYNA Magda | 95 | PIAST GLIWICE | POL | |
38 | GIORDANO Ginevra | 96 | CAP | BRA | |
39 | KASYANENKO Kateryna | 98 | KHAR | UKR | |
40 | KOZDEBA Weronika | 101 | PIAST GLIWICE | POL | |
41 | KARAOUSOGLOU Ioanna-Ioli | 102 | LYGK | GRE | |
42 | KUZNETSOV Victoria | 103 | USA | ||
43 | BARTHEL Cleophee | 110 | FRA | ||
44 | BOBROVA Elizaveta | 111 | SBSKD | EST | |
45 | NEBALD Franciska | 112 | MTK | HUN | |
46 | JONYNAITE Kamila | 117 | LTU | ||
47 | PROKOPOVIC Karina | 121 | GINTARINE SPAGA | LTU | |
48 | ALMASI Szonja | 123 | BHSE | HUN | |
49 | LIU Christina | 125 | USA | ||
50 | VITALI Asia | 127 | CSF | ITA | |
51 | SVYSTUN Valeriia | 128 | KIEW | UKR | |
52 | GOCZAL Alicja | 129 | SKS GRASS-HOPPER KALWARIA | POL | |
53 | RAMUZ Leonie | 130 | FCBB | SUI | |
54 | ROSIELLO Giulia | 131 | CIRCNP | ITA | |
55 | JAKEL Sophia | 136 | USA | ||
56 | MACHULSKY Leehi | 138 | USA | ||
57 | DMYTRUK Alina | 139 | LVIV | UKR | |
58 | MAO Amy | 144 | USA | ||
59 | SAVINO CHIARA | 148 | FRA | ||
60 | MUNTEAN Andreea | 150 | LPSBO | ROU | |
61 | IBRANYAN Linda | 153 | LUGAS | SUI | |
62 | LAHAROTTE GWENDOLYNE | 154 | FRA | ||
63 | KRAVCHUK Veronika | 157 | KIEW | UKR | |
64 | KORDULA Antonina | 158 | RMKS RYBNIK | POL | |
65 | BILOUS-GRIDZHAK Valeriia | 159 | LVIV | UKR | |
66 | KORNIICHUK Yelyzaveta-Olha | 160 | LVIV | UKR | |
67 | MORTECRETTE Enora | 161 | BEAUA | FRA | |
68 | BOXHEIMER Sonja | 164 | EINTF | GER | |
69 | YAVTUSHENKO Yuliia | 165 | KHAR | UKR | |
70 | ILLES Fanni | 170 | BHSE | HUN | |
71 | GILDERNES Ada Sofie | 171 | BERGF | NOR | |
72 | VAN GRINSVEN Luca | 177 | SCDB | NED | |
73 | LATTANZIO Charlotte | 179 | KNIG | GBR | |
74 | TARIN Lana | 181 | FRA | ||
75 | LIN Katie | 182 | USA | ||
76 | AUTERI Caterina | 183 | ASDM | ITA | |
77 | DESCHAMPS AGATHE | 185 | FRA | ||
78 | HALEMBA Antonina | 186 | UKS WOLODYJOWSKI | POL | |
79 | SAFRANKOVA Adela | 187 | BELA POD BEZDEZEM | CZE | |
80 | MEHROTRA Anya | 190 | USA | ||
81 | RYDER-GARCIA Lauren | 195 | BRIXF | GBR | |
82 | SZYMANSKA Aleksandra | 198 | TORUSS | POL | |
83 | KAHABKOVA Eliska | 200 | SC PRAHA | CZE | |
84 | MIELKE Lisa Marie | 203 | FECHB | GER | |
85 | GABUTTI Anna | 205 | SALL | SUI | |
86 | OLSEN Nora | 206 | TVM | GER | |
87 | DI MARTINO Ludovica | 213 | CESA-CS | ITA | |
88 | CHARKIEWICZ Karolina | 215 | AZS AWF WARSZAWA | POL | |
89 | KVERFELD Maria | 218 | POHJ | EST | |
90 | SHUKUROV Mihal | 223 | CLUBCTA | ISR | |
91 | ZIGALO Elizabeth | 226 | USA | ||
92 | ANDREWS Millie | 230 | PLYMF | GBR | |
93 | JUHASZ Eszter | 232 | BHSE | HUN | |
94 | MCCUTCHEN Lauren | 232 | USA | ||
95 | MIKLENDOVA Valerie | 234 | DUKLO | CZE | |
96 | OSTROWSKA Paulina | 237 | PIAST GLIWICE | POL | |
97 | PELON Patrycja | 242 | START OPOLE | POL | |
98 | BARON Charlie | 246 | FRA | ||
99 | MEMDZHANOVA Ievgenia | 251 | KIEW | UKR | |
100 | NERETINA Anastasiia | 252 | KHAR | UKR | |
101 | HILLIER Harriet | 253 | GBR | ||
102 | RAILEAN Laura | 254 | ENGA | ROU | |
103 | CZAJKA Emilia | 255 | GORNIK RADLIN | POL | |
104 | JANECZEK Oliwia | 258 | PIAST GLIWICE | POL | |
105 | SEREDA MARIIA | 262 | DNIP | UKR | |
106 | KALTENBACH Philine | 263 | SVW | GER | |
107 | AMIAN Laura | 264 | TSVBL | GER | |
108 | RADWAN Patrycja | 266 | WARSZAWIANKA | POL | |
109 | COUFALOVA Natalie | 270 | DUKLO | CZE | |
110 | RANK Marie Leonore | 271 | TSVBL | GER | |
111 | LARBI RAYHANA | 272 | FRA | ||
112 | LUETZENKIRCHEN Lina | 273 | TSVBL | GER | |
113 | DROBCZYK Pola | 275 | PIAST GLIWICE | POL | |
114 | KLIMENKO Anna | 277 | TALLM | EST | |
115 | NARBUTAITE Monika | 278 | LTU | ||
116 | VERSARI Greta | 285 | CSF | ITA | |
117 | KORKKINEN Karina | 293 | TALLM | EST | |
118 | PALASKA Sofia | 311 | LYGK | GRE | |
119 | PAPADOPOULOU Lydia Sofia | 315 | LYGK | GRE | |
120 | O'NEILL Grace | 324 | GBR | ||
121 | SLEZAK Katarzyna | 326 | UKS WOLODYJOWSKI | POL | |
122 | LUMINEAU Juliet | 327 | LEONPE | GBR | |
123 | MICHAUD Mathilde | 328 | SENN | SUI | |
124 | JEDRZEJEC Wiktoria | 330 | PIAST GLIWICE | POL | |
125 | KIM Zoe | 331 | USA | ||
126 | FERREIRA ADELINA | 336 | FRA | ||
127 | MASCHAS Julie | 343 | FRA | ||
128 | LEMER Vanessa | 345 | CHEL | GBR | |
129 | DUPLANTIER CHARLOTTE | 349 | FRA | ||
130 | SGUBBI Anita | 352 | CSF | ITA | |
131 | EVERETT Maisie | 353 | MILLS | GBR | |
132 | BUSTNES Erika | 356 | BYGDF | NOR | |
133 | IVANOVA Milana | 357 | KHAR | UKR | |
134 | RIADI Salema | 361 | FCBB | SUI | |
135 | SZEKERES Blanka | 362 | DSC- | HUN | |
136 | SURESH Zoya | 369 | LEONPE | GBR | |
137 | SRODA Zuzanna | 373 | SOKOLIK | POL | |
138 | SZYMCZYK Michalina | 377 | PIAST GLIWICE | POL | |
139 | CEJNAROVA Barbora | 389 | SC PRAHA | CZE | |
140 | LUKASH Sofiia | 391 | KHAR | UKR | |
141 | KULIASHOVA Nika | 396 | BELARUS | BLR | |
142 | ROVENSKA Emma | 400 | SC PRAHA | CZE | |
143 | RIEDL Maria | 401 | KSS | SVK | |
144 | TYRPEKLOVA Amelie | 405 | SC PRAHA | CZE | |
145 | SCHANGEL MARGAUX | 406 | FRA | ||
146 | FALCONNET BIZIOU EMMA | 407 | FRA | ||
147 | ADAMCOVA Anita | 413 | TJ LOKOMOTIVA KARLOV | CZE | |
148 | PROSINA Sofija | 430 | LAT | ||
149 | REESINCK Sophie | 432 | SCDB | NED | |
150 | RUSSELL Amelie | 442 | CARD | GBR | |
151 | BERENYI Rebeka Anna | 445 | DSC- | HUN | |
152 | VASARHELYI Eva | 448 | DSC- | HUN | |
153 | REINIGER Antonia | 454 | SEBB | SUI | |
154 | KUMBA KOHEN Eloise | 456 | SALLPF | GBR | |
155 | JONES Sabrina | 464 | MILLS | GBR | |
156 | IVANOVA Diana | 465 | POHJ | EST | |
157 | VACHOVA Tereza | 471 | USK PRAHA | CZE | |
158 | REIL Kaja | 482 | GORNIK RADLIN | POL | |
159 | SZABO Panna Eva | 486 | DSC- | HUN | |
160 | IZDEBSKA Wiktoria | 492 | TORUSS | POL | |
161 | CALLAGHAN Haleena | 494 | MILLS | GBR | |
162 | EADIE Olivia | 506 | PLYMF | GBR | |
163 | SPYRYDONOVA Polina | 507 | KHME | UKR | |
164 | CRAWFORD-BRUNT Claudia | 510 | GBR | ||
165 | KWAPISZ Amelia | 519 | GORNIK RADLIN | POL | |
166 | GLOWA Weronika | 523 | AZS AWF KRAKOW | POL | |
167 | GORIAUX TESSA | 525 | FRA | ||
168 | HAGENBUCH Eva | 527 | SESAF | SUI | |
169 | SVECOVA Klara | 529 | BELA POD BEZDEZEM | CZE | |
170 | HINDLE Aeryn | 534 | FOUROC | GBR | |
171 | HOLLAND Gabrielle | 540 | CRAWS | GBR | |
172 | NIECZKOWSKA Karolina | 540 | SKS FLESZ SWIDNICA | POL | |
173 | ZIMMERMANN Judith Alexandra | 543 | FCL | GER | |
174 | GONANO Juna | 544 | TSVBL | GER | |
175 | VON BOGENDORFF Larissa Xenia | 548 | FCO | GER | |
176 | VYSOTSKAYA Maryia | 551 | UKS WOLODYJOWSKI | POL | |
177 | PUIG APARICI Estel | 554 | SAC- | ESP | |
178 | TABORSKA Sofie | 561 | CSKR | CZE | |
179 | GARUS Oliwia | 572 | SKS GRASS-HOPPER KALWARIA | POL | |
180 | CISZCZON Maria | 574 | WARSZAWIANKA | POL | |
181 | JIRMANN Mathilde | 589 | FCL | GER | |
182 | KACEROVA Katerina | 595 | SC PRAHA | CZE | |
183 | URBANKOVA Klara | 598 | TJLT | CZE | |
184 | PUIG JIMENEZ EVA | 602 | ESP | ||
185 | KRNOVA Lujza | 608 | AKADS | SVK | |
186 | HUBINSKA Viviana | 610 | AKADS | SVK | |
187 | MROZ Martyna | SOKOL MIELEC | POL | ||
188 | ROSADI Irene | ASF | ITA | ||
189 | LAZZARI Vittoria | SCHETA | ITA | ||
190 | BALDASSA Giulia | CSCV | ITA | ||
191 | LUSZCZ Oliwia | KS SZPADA WROCLAW | POL | ||
192 | HOJDA Malgorzata | ZERWIKAPTUR KRAKOW | POL | ||
193 | MORSIANI Emma | PENT | ITA | ||
194 | OBERENDER Yara | FCO | GER | ||
195 | CASAMENTI Anna | CDSR | ITA | ||
196 | BARTOSZEK Otylia | UKSZK | POL | ||
197 | CIBOROWSKA Gabriela | UKSATP | POL | ||
198 | KHRAMATSOV Anastasiya | ASAR | ISR | ||
199 | ZAZULAK Anastazja | BTSZ | POL | ||
200 | ROMERA SENSAT CLAUDIA | ESP | |||
201 | MAJEREK Maja | PIAST GLIWICE | POL | ||
202 | DYL Roksana | UKSZK | POL | ||
203 | LUNDELL Moa Ruut Maleena | M-M | FIN | ||
204 | KACALA Hanna | SKS FLESZ SWIDNICA | POL | ||
205 | SELINGER Mie | NJARF | NOR | ||
206 | SHALASH MAYA | EGY | |||
207 | SALUTARI Viola | CSR | ITA | ||
208 | NIESYN Nikola | SKS FLESZ SWIDNICA | POL | ||
209 | MOSZONKA Amelia | SKS FLESZ SWIDNICA | POL | ||
210 | PUKOWIEC Alicja | GORNIK RADLIN | POL | ||
211 | PEREZ CONTRERAS Amparo Maria | ARG | |||
212 | WILANOWSKA Maria | WARSZAWIANKA | POL | ||
213 | OHANA Mayan | MACCM | ISR | ||
214 | LABUDA Hanna | SOKOL MIELEC | POL | ||
215 | HAUGSDAL Tuva | BERGF | NOR | ||
216 | CASALI Viola | CSF | ITA | ||
217 | ESTEVES Leonor | CESA | POR | ||
218 | NGUYEN Tallulah | USA | |||
219 | SZYMANSKA Maja | TORUSS | POL | ||
220 | PESULOVA Alexandra | LOKOP | CZE | ||
221 | NOWAK Martyna | SKS FLESZ SWIDNICA | POL | ||
222 | ABDELWAHAB SARA | EGY | |||
223 | CECCHET Irene Sofia | CSPDP | ITA | ||
224 | NASEDKINA Yana | BELARUS | BLR | ||
225 | GALLERO Anita | CSI | ITA | ||
226 | VON KOSS HELLEBO Elsa | NJARF | NOR | ||
227 | ORTOLEVA Matilde | CATAS | ITA | ||
228 | LECH Michalina | WARSZAWIANKA | POL | ||
229 | ABDELRAHMAN LOULWA | EGY | |||
230 | MAHFOUZ FARAH | EGY | |||
231 | WINIARSKA Julia | TORUSS | POL | ||
232 | VASILYEVA Varvara | SCAFR | BLR | ||
233 | ZAVJALOVA Sofija | LTU | |||
234 | DANEK Kamila | KKS KRAKOW | POL | ||
235 | LUO Ashley | USA | |||
236 | ZARONSKYTE Liepa | LTU | |||
237 | JAROSZ Zuzanna | GORNIK RADLIN | POL | ||
238 | SOLOVJOVA Sofia | EST | |||
239 | SIDENKO Sofiia | DNIP | UKR | ||
240 | KUBIK Natalia | TORUSS | POL | ||
241 | DROZDOWSKA Hanna | SOKOL MIELEC | POL | ||
242 | TINTINAGLIA Martina | SCHETA | ITA | ||
243 | CASAMENTI Alice | CDSR | ITA | ||
244 | ELERAKY HANA | EGY | |||
245 | TERCJAK Jagoda | KS SZPADA WROCLAW | POL | ||
246 | DEPTA Hanna | UKSATP | POL | ||
247 | PRZYWARA Julia | BTSZ | POL | ||
248 | MANNA Adriana | CIRCNP | ITA | ||
249 | BILINSKA Natalia | AZS AWF KRAKOW | POL |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOQUET Anaelle CHALC / FRA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
VAN GRINSVEN Luca SCDB / NED |
2 | D2 | D3 | D3 | D2 | D3 | V5 | 1 | 0.17 | 18 | 28 | -10 | ||
PROSINA Sofija LAT |
3 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
TYRPEKLOVA Amelie SC PRAHA / CZE |
4 | D4 | V5 | D4 | D2 | D4 | V5 | 2 | 0.33 | 24 | 26 | -2 | ||
LATTANZIO Charlotte KNIG / GBR |
5 | D4 | V5 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
NOWAK Martyna SKS FLESZ SWIDNICA / POL |
6 | D0 | V5 | D1 | V5 | D0 | D4 | 2 | 0.33 | 15 | 27 | -12 | ||
HAUGSDAL Tuva BERGF / NOR |
7 | D0 | D3 | D1 | D3 | D1 | V5 | 1 | 0.17 | 13 | 29 | -16 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GILDERNES Ada Sofie BERGF / NOR |
1 | D3 | D3 | D2 | V5 | D4 | V5 | 2 | 0.33 | 22 | 22 | 0 | ||
TARIN Lana FRA |
2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
ADAMCOVA Anita TJ LOKOMOTIVA KARLOV / CZE |
3 | V4 | D1 | D0 | V5 | D4 | D4 | 2 | 0.33 | 18 | 27 | -9 | ||
KHAMIS Yasmine USA |
4 | V3 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 28 | 13 | +15 | ||
RIEDL Maria KSS / SVK |
5 | D1 | D2 | D4 | D2 | V5 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
SZYMANSKA Maja TORUSS / POL |
6 | V5 | D3 | V5 | D2 | D3 | D2 | 2 | 0.33 | 20 | 28 | -8 | ||
CASALI Viola CSF / ITA |
7 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 0.50 | 27 | 22 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHANGEL MARGAUX FRA |
1 | V5 | D4 | D4 | D1 | D3 | V5 | 2 | 0.33 | 22 | 24 | -2 | ||
LABUDA Hanna SOKOL MIELEC / POL |
2 | D1 | D2 | D4 | D1 | D2 | D3 | 0 | 0.00 | 13 | 30 | -17 | ||
GOGNIAT Vanie CEBBB / SUI |
3 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
ILLES Fanni BHSE / HUN |
4 | V5 | V5 | D2 | V4 | V5 | V5 | 5 | 0.83 | 26 | 19 | +7 | ||
LIN Katie USA |
5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 8 | +20 | ||
ESTEVES Leonor CESA / POR |
6 | V5 | V5 | D1 | D1 | D0 | V5 | 3 | 0.50 | 17 | 24 | -7 | ||
ROVENSKA Emma SC PRAHA / CZE |
7 | D3 | V5 | D3 | D2 | D1 | D4 | 1 | 0.17 | 18 | 28 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GU Sarah USA |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
YAVTUSHENKO Yuliia KHAR / UKR |
2 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 15 | +10 | ||
KULIASHOVA Nika BELARUS / BLR |
3 | D1 | D0 | D4 | V5 | D3 | V5 | 2 | 0.33 | 18 | 27 | -9 | ||
OHANA Mayan MACCM / ISR |
4 | D4 | D3 | V5 | D3 | D0 | V5 | 2 | 0.33 | 20 | 28 | -8 | ||
AUTERI Caterina ASDM / ITA |
5 | D1 | D2 | D3 | V5 | D3 | V5 | 2 | 0.33 | 19 | 25 | -6 | ||
FALCONNET BIZIOU EMMA FRA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
WINIARSKA Julia TORUSS / POL |
7 | D1 | D0 | D4 | D4 | D2 | D1 | 0 | 0.00 | 12 | 30 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUKASH Sofiia KHAR / UKR |
1 | V5 | D2 | V5 | D2 | D1 | D3 | 2 | 0.33 | 18 | 23 | -5 | ||
REESINCK Sophie SCDB / NED |
2 | D2 | D2 | V5 | D1 | D3 | D4 | 1 | 0.17 | 17 | 27 | -10 | ||
MOURIKI Argyrenia A.O.P / GRE |
3 | V3 | V5 | D2 | V5 | D3 | V5 | 4 | 0.67 | 23 | 20 | +3 | ||
BOXHEIMER Sonja EINTF / GER |
4 | D3 | D2 | V5 | D0 | V5 | V5 | 3 | 0.50 | 20 | 22 | -2 | ||
NGUYEN Tallulah USA |
5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
DESCHAMPS AGATHE FRA |
6 | V5 | V5 | V5 | D3 | D4 | D2 | 3 | 0.50 | 24 | 22 | +2 | ||
WILANOWSKA Maria WARSZAWIANKA / POL |
7 | V5 | V5 | D2 | D2 | D2 | V5 | 3 | 0.50 | 21 | 24 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLON Kyle USA |
1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 17 | +11 | ||
CEJNAROVA Barbora SC PRAHA / CZE |
2 | D3 | D3 | D2 | D2 | D4 | D2 | 0 | 0.00 | 16 | 28 | -12 | ||
ABDELWAHAB SARA EGY |
3 | D2 | V4 | D2 | D2 | V5 | D3 | 2 | 0.33 | 18 | 26 | -8 | ||
MORTECRETTE Enora BEAUA / FRA |
4 | D4 | V4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 18 | +10 | ||
HALEMBA Antonina UKS WOLODYJOWSKI / POL |
5 | D2 | V5 | V5 | D4 | D4 | V5 | 3 | 0.50 | 25 | 21 | +4 | ||
PEREZ CONTRERAS Amparo Maria ARG |
6 | D1 | V5 | D4 | D4 | V5 | D2 | 2 | 0.33 | 21 | 28 | -7 | ||
RUSSELL Amelie CARD / GBR |
7 | V5 | V5 | V4 | D1 | D2 | V5 | 4 | 0.67 | 22 | 20 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUKOWIEC Alicja GORNIK RADLIN / POL |
1 | D2 | D0 | D3 | D4 | D1 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
SAFRANKOVA Adela BELA POD BEZDEZEM / CZE |
2 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 0.67 | 27 | 21 | +6 | ||
ANIS Dinara TALLM / EST |
3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
SZYMCZYK Michalina PIAST GLIWICE / POL |
4 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
KORNIICHUK Yelyzaveta-Olha LVIV / UKR |
5 | V5 | V4 | D1 | D2 | V5 | D3 | 3 | 0.50 | 20 | 24 | -4 | ||
BERENYI Rebeka Anna DSC- / HUN |
6 | V5 | D2 | D3 | D3 | D3 | V5 | 2 | 0.33 | 21 | 22 | -1 | ||
CECCHET Irene Sofia CSPDP / ITA |
7 | V5 | V5 | D3 | D4 | V4 | D1 | 3 | 0.50 | 22 | 26 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILOUS-GRIDZHAK Valeriia LVIV / UKR |
1 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 18 | +7 | ||
NASEDKINA Yana BELARUS / BLR |
2 | V3 | V5 | D1 | D0 | V3 | D4 | 3 | 0.50 | 16 | 24 | -8 | ||
VASARHELYI Eva DSC- / HUN |
3 | D2 | D4 | D4 | D1 | D1 | V5 | 1 | 0.17 | 17 | 28 | -11 | ||
MAIGA Magda Louna SEGG / SUI |
4 | D4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
MEHROTRA Anya USA |
5 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 26 | 12 | +14 | ||
MOSZONKA Amelia SKS FLESZ SWIDNICA / POL |
6 | V4 | D3 | V5 | D1 | V5 | D3 | 3 | 0.50 | 21 | 21 | 0 | ||
SURESH Zoya LEONPE / GBR |
7 | D3 | V5 | D3 | D4 | D0 | V5 | 2 | 0.33 | 20 | 27 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRODA Zuzanna SOKOLIK / POL |
1 | V5 | D3 | V2 | V5 | D4 | D3 | 3 | 0.50 | 22 | 18 | +4 | ||
REINIGER Antonia SEBB / SUI |
2 | D0 | D4 | D4 | D3 | D3 | D4 | 0 | 0.00 | 18 | 30 | -12 | ||
DROVETSKY Alexandra USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
NIESYN Nikola SKS FLESZ SWIDNICA / POL |
4 | D1 | V5 | D3 | V5 | V5 | D3 | 3 | 0.50 | 22 | 20 | +2 | ||
GALLERO Anita CSI / ITA |
5 | D3 | V5 | D2 | D2 | D4 | V5 | 2 | 0.33 | 21 | 27 | -6 | ||
RYDER-GARCIA Lauren BRIXF / GBR |
6 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 0.67 | 25 | 25 | 0 | ||
KRAVCHUK Veronika KIEW / UKR |
7 | V4 | V5 | D2 | V4 | D4 | D4 | 3 | 0.50 | 23 | 25 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KORDULA Antonina RMKS RYBNIK / POL |
1 | V5 | D3 | D1 | V5 | V5 | D3 | 3 | 0.50 | 22 | 26 | -4 | ||
SZEKERES Blanka DSC- / HUN |
2 | D4 | D4 | D0 | D2 | V5 | V5 | 2 | 0.33 | 20 | 27 | -7 | ||
LAMZA Kateryna DNIP / UKR |
3 | V5 | V5 | D2 | D2 | D4 | V5 | 3 | 0.50 | 23 | 25 | -2 | ||
SZYMANSKA Aleksandra TORUSS / POL |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
SALUTARI Viola CSR / ITA |
5 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.67 | 28 | 22 | +6 | ||
KUMBA KOHEN Eloise SALLPF / GBR |
6 | D3 | D4 | V5 | D3 | D4 | D2 | 1 | 0.17 | 21 | 29 | -8 | ||
VON KOSS HELLEBO Elsa NJARF / NOR |
7 | V5 | D3 | D3 | D0 | D4 | V5 | 2 | 0.33 | 20 | 25 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAHABKOVA Eliska SC PRAHA / CZE |
1 | D3 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 26 | -2 | ||
COHEN Michal MACCM / ISR |
2 | V5 | D4 | D1 | D1 | V5 | D2 | 2 | 0.33 | 18 | 23 | -5 | ||
PRZYWARA Julia BTSZ / POL |
