Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 FRANCE CASTANIE Valerian; DE BELVAL Paul Antoine; SAVIN Rafael; SPICHIGER Armand  FRA 
2 ITALY DI TOMMASO Alessio; MARINI Tommaso; MARTINI Tommaso; STELLA Alessandro  ITA 
3 RUSSIA DANILICHEV Ignat; FEDOROV Daniil; KRAVTSOV Danila; TROSHIN Ivan  RUS 
4 USA EMMER Chase; GASSNER Ethan; LOUIE Bryce  USA 
5 POLAND BEM Maciej; JURKIEWICZ Jan; PODRALSKI Adam; ZAKRZEWSKI Jan  POL 
6 GREAT BRITAIN ABRAHAMS Matthew; EVANS Cameron; JOLLEY Isaac; LONSDALE William  GBR 
7 DENMARK LANG Jacob Brandt; RYKIND-BLARKE Christoffer; VALEUR Maxim; WINTERBERG-POULSEN Jonas  DEN 
8 CHILE 10  ALARCON Leopoldo; ALARCON David; LIZAMA Diego; OTAYZA Vicente  CHI 
9 NETHERLANDS 11  DUALEH Quincy; JANS KOHNEKE Teun; JOEMRATI Ashwan; ZOONS Axel  NED 
10 GERMANY 12  FABINGER Nils Alexander; LOEHR Tom-Florin; PRAUS Markus; RIEGER Laurenz  GER 
11 HUNGARY 13  MAIOR Matyas; MIHALYI Andor Istvan; SZEMES Gergo; TOTH Gergely  HUN 
12 CANADA 16  DONG Darren; HOLLAND Niklas; LIU Patrick; POON Simon  CAN 
13 UKRAINE 22  HOIDA Danyil; IURIN Igor; SKALII Vladyslav; TKACH Daniil  UKR 
14 TURKEY 24  CETINEL Baha Baykal; EYUPOGLU Alp; KULCU Turhan Berke; TUNCER Poyraz  TUR 
15 KAZAKHSTAN 26  ANATSKO Denis; GLADKOV Pavel; NURUMOV Galim; SAFINOV Niyazbek  KAZ 
16 AUSTRIA 33  LECHNER Moritz; PLANCKH Niclas; POINTNER Maximilian; SCHUBERT Max  AUT 
17 SWEDEN 37  AHLSTEDT Eimer; PETRINI Felix; UNIYAL Nils; WESTESSON Malte  SWE 
18 COLOMBIA 46  SANCHEZ MONTOYA Juan David; GRAJALES MENA Miguel Angel; MURILLO DIAZ Jorge Eduardo; URIBE GOMEZ Sebastian  COL 
19 CROATIA   GOJAK Antonio; NIKOLIC Noa; SMREKAR Leo; SPOLJAR Borna  CRO 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) FRANCE
FRA
 
  (1) FRANCE
FRA
 
(32) -BYE-   
    (1) FRANCE
FRA
 
(17) SWEDEN
SWE
 
  45 - 17
[Match Details] 
  (16) SWEDEN
SWE
 
 
(16) AUSTRIA
AUT
 
45 - 40
[Match Details] 
 
    (1) FRANCE
FRA
 
(9) GERMANY
GER
 
  45 - 33
[Match Details] 
  (9) GERMANY
GER
 
   
(24) -BYE-       
    (8) GERMANY
GER
 
 
(25) -BYE-    45 - 19
[Match Details] 
 
  (8) CHILE
CHI
 
 
(8) CHILE
CHI
 
   
    (1) USA
USA
 
(5) POLAND
POL
 
  45 - 36
[Match Details] 
  (5) POLAND
POL
 
   
(28) -BYE-       
    (5) CANADA
CAN
 
   
(21) -BYE-    45 - 39
[Match Details] 
   
  (12) CANADA
CAN
 
     
(12) CANADA
CAN
 
       
    (4) USA
USA
 
 
(13) UKRAINE
UKR
 
  45 - 39
[Match Details] 
 
  (13) UKRAINE
UKR
 
   
(20) -BYE-       
    (4) USA
USA
 
 
(29) -BYE-    45 - 34
[Match Details] 
 
  (4) USA
USA
 
 
(4) USA
USA
 
   
    (1) ITALY
ITA
 
(3) RUSSIA
RUS
 
  45 - 30
[Match Details] 
  (3) RUSSIA
RUS
 
   
(30) -BYE-       
    (3) RUSSIA
RUS
 
   
(19) CROATIA
CRO
 
  45 - 29
[Match Details] 
   
  (14) CROATIA
CRO
 
     
(14) TURKEY
TUR
 
45 - 43
[Match Details] 
     
    (3) RUSSIA
RUS
 
   
(11) HUNGARY
HUN
 
  45 - 37
[Match Details] 
   
  (11) HUNGARY
HUN
 
       
(22) -BYE-           
    (6) HUNGARY
HUN
 
     
(27) -BYE-    45 - 40
[Match Details] 
     
  (6) GREAT BRITAIN
GBR
 
     
(6) GREAT BRITAIN
GBR
 
       
    (2) ITALY
ITA
 
 
(7) DENMARK
DEN
 
  45 - 39
[Match Details] 
 
  (7) DENMARK
DEN
 
   
(26) -BYE-       
    (7) DENMARK
DEN
 
   
(23) -BYE-    45 - 29
[Match Details] 
   
  (10) NETHERLANDS
NED
 
     
(10) NETHERLANDS
NED
 
       
    (2) ITALY
ITA
 
 
(15) KAZAKHSTAN
KAZ
 
  45 - 33
[Match Details] 
 
  (15) KAZAKHSTAN
KAZ
 
   
(18) COLOMBIA
COL
 
45 - 27
[Match Details] 
   
    (2) ITALY
ITA
 
 
(31) -BYE-    45 - 12
[Match Details] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
   
   

Bronze Medal  
   
(4) FRANCE
FRA
 
  (3) FRANCE
FRA
 
(3) RUSSIA
RUS
 
45 - 34
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) GERMANY
GER
 
  (5) GERMANY
GER
 
(5) CANADA
CAN
 
45 - 37
[Match Details] 
    (5) HUNGARY
HUN
 
(6) HUNGARY
HUN
 
  45 - 40
[Match Details] 
  (6) HUNGARY
HUN
 
 
(7) DENMARK
DEN
 
45 - 38
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CANADA
CAN
 
  (7) CANADA
CAN
 
(7) DENMARK
DEN
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) SWEDEN
SWE
 
  (9) CHILE
CHI
 
(9) CHILE
CHI
 
45 - 40
[Match Details] 
    (9) POLAND
POL
 
(12) POLAND
POL
 
  44 - 41
[Match Details] 
  (12) POLAND
POL
 
 
(13) UKRAINE
UKR
 
45 - 30
[Match Details] 
 
    (9) POLAND
POL
 
(14) CROATIA
CRO
 
  45 - 18
[Match Details] 
  (11) GREAT BRITAIN
GBR
 
   
(11) GREAT BRITAIN
GBR
 
45 - 36
[Match Details] 
   
    (10) NETHERLANDS
NED
 
 
(10) NETHERLANDS
NED
 
  45 - 44
[Match Details] 
 
  (10) NETHERLANDS
NED
 
 
(15) KAZAKHSTAN
KAZ
 
45 - 13
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) CHILE
CHI
 
  (11) CHILE
CHI
 
(11) GREAT BRITAIN
GBR
 
45 - 40
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) SWEDEN
SWE
 
  (13) UKRAINE
UKR
 
(13) UKRAINE
UKR
 
45 - 43
[Match Details] 
    (13) UKRAINE
UKR
 
(14) CROATIA
CRO
 
  45 - 35
[Match Details] 
  (14) CROATIA
CRO
 
 
(15) KAZAKHSTAN
KAZ
 
45 - 37
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) SWEDEN
SWE
 
  (15) SWEDEN
SWE
 
(15) KAZAKHSTAN
KAZ
 
45 - 21
[Match Details] 
   

Table of 32, bout #2 of 16
# AUSTRIA HS Score Score HS SWEDEN #
3 SCHUBERT Max 1 1 5 5 PETRINI Felix 6
1 POINTNER Maximilian 0 1 10 5 WESTESSON Malte 5
2 LECHNER Moritz 8 9 14 4 AHLSTEDT Eimer 4
1 POINTNER Maximilian 4 13 20 6 PETRINI Felix 6
3 SCHUBERT Max 3 16 25 5 AHLSTEDT Eimer 4
2 LECHNER Moritz 8 24 30 5 WESTESSON Malte 5
1 POINTNER Maximilian 0 24 35 5 AHLSTEDT Eimer 4
2 LECHNER Moritz 12 36 40 5 PETRINI Felix 6
3 SCHUBERT Max 4 40 45 5 WESTESSON Malte 5
      D40 V45      
Ref:  ORAY Cem  TUR
Ref:  ANTIPOVA Olga  KAZ
Table of 32, bout #10 of 16
# TURKEY HS Score Score HS CROATIA #
3 TUNCER Poyraz 5 5 2 2 GOJAK Antonio 6
1 EYUPOGLU Alp 5 10 7 5 SPOLJAR Borna 5
2 KULCU Turhan Berke 2 12 15 8 SMREKAR Leo 4
1 EYUPOGLU Alp 3 15 20 5 GOJAK Antonio 6
3 TUNCER Poyraz 4 19 25 5 SMREKAR Leo 4
2 KULCU Turhan Berke 9 28 30 5 SPOLJAR Borna 5
1 EYUPOGLU Alp 5 33 35 5 NIKOLIC Noa R
2 KULCU Turhan Berke 7 40 39 4 GOJAK Antonio 6
3 TUNCER Poyraz 3 43 45 6 SPOLJAR Borna 5
      D43 V45      
Ref:  VALICSEK Peter  HUN
Ref:  TENBERGEN Paul  GER
Table of 32, bout #15 of 16
# COLOMBIA HS Score Score HS KAZAKHSTAN #
3 MURILLO DIAZ Jorge Eduardo 3 3 5 5 NURUMOV Galim 6
1 SANCHEZ MONTOYA Juan David 1 4 10 5 GLADKOV Pavel 5
2 GRAJALES MENA Miguel Angel 4 8 15 5 SAFINOV Niyazbek 4
R URIBE GOMEZ Sebastian 4 12 20 5 NURUMOV Galim 6
3 MURILLO DIAZ Jorge Eduardo 2 14 25 5 SAFINOV Niyazbek 4
2 GRAJALES MENA Miguel Angel 2 16 30 5 GLADKOV Pavel 5
R URIBE GOMEZ Sebastian 4 20 35 5 SAFINOV Niyazbek 4
2 GRAJALES MENA Miguel Angel 6 26 40 5 NURUMOV Galim 6
3 MURILLO DIAZ Jorge Eduardo 1 27 45 5 GLADKOV Pavel 5
      D27 V45      
Ref:  MOJSKI Jaroslaw  POL
Ref:  VRBANC Tin  CRO
Table of 16, bout #1 of 8
# SWEDEN HS Score Score HS FRANCE #
6 WESTESSON Malte 1 1 5 5 SPICHIGER Armand 3
5 UNIYAL Nils 9 10 9 4 DE BELVAL Paul Antoine 1
4 AHLSTEDT Eimer 2 12 15 6 SAVIN Rafael 2
6 WESTESSON Malte 0 12 20 5 CASTANIE Valerian R
4 AHLSTEDT Eimer 1 13 24 4 SPICHIGER Armand 3
5 UNIYAL Nils 1 14 30 6 SAVIN Rafael 2
4 AHLSTEDT Eimer 1 15 35 5 CASTANIE Valerian R
6 WESTESSON Malte 1 16 40 5 SAVIN Rafael 2
5 UNIYAL Nils 1 17 45 5 SPICHIGER Armand 3
      D17 V45      
Ref:  TENBERGEN Paul  GER
Ref:  FOSTER Andrew  USA
Table of 16, bout #2 of 8
# CHILE HS Score Score HS GERMANY #
6 ALARCON Leopoldo 1 1 5 5 RIEGER Laurenz 3
5 OTAYZA Vicente 5 6 10 5 FABINGER Nils Alexander 1
4 LIZAMA Diego 2 8 15 5 PRAUS Markus 2
6 ALARCON Leopoldo 1 9 20 5 LOEHR Tom-Florin R
4 LIZAMA Diego 0 9 25 5 RIEGER Laurenz 3
5 OTAYZA Vicente 0 9 30 5 PRAUS Markus 2
R ALARCON David 1 10 35 5 LOEHR Tom-Florin R
6 ALARCON Leopoldo 4 14 40 5 PRAUS Markus 2
5 OTAYZA Vicente 5 19 45 5 RIEGER Laurenz 3
      D19 V45      
Ref:  KIELPIKOWSKI Piotr  POL
Ref:  ILIC Danijela  SRB
Table of 16, bout #3 of 8
# CANADA HS Score Score HS POLAND #
3 POON Simon 5 5 2 2 JURKIEWICZ Jan 6
1 HOLLAND Niklas 5 10 7 5 BEM Maciej 5
2 LIU Patrick 5 15 10 3 PODRALSKI Adam 4
1 HOLLAND Niklas 5 20 13 3 JURKIEWICZ Jan 6
3 POON Simon 4 24 18 5 PODRALSKI Adam 4
2 LIU Patrick 6 30 22 4 BEM Maciej 5
1 HOLLAND Niklas 5 35 31 9 PODRALSKI Adam 4
2 LIU Patrick 5 40 34 3 JURKIEWICZ Jan 6
3 POON Simon 5 45 39 5 BEM Maciej 5
      V45 D39      
Ref:  VALICSEK Peter  HUN
Ref:  SPEAKMAN Adrian  GBR
Table of 16, bout #4 of 8
# USA HS Score Score HS UKRAINE #
6 LOUIE Bryce 5 5 4 4 HOIDA Danyil 3
5 GASSNER Ethan 5 10 6 2 TKACH Daniil 1
4 EMMER Chase 5 15 9 3 IURIN Igor 2
6 LOUIE Bryce 5 20 14 5 TKACH Daniil 1
4 EMMER Chase 5 25 20 6 HOIDA Danyil 3
5 GASSNER Ethan 5 30 26 6 IURIN Igor 2
4 EMMER Chase 5 35 32 6 TKACH Daniil 1
6 LOUIE Bryce 5 40 32 0 IURIN Igor 2
5 GASSNER Ethan 5 45 34 2 HOIDA Danyil 3
      V45 D34      
Ref:  ABITBOL Sebastien  FRA
Ref:  DUL Michal  POL
Table of 16, bout #5 of 8
# CROATIA HS Score Score HS RUSSIA #
6 GOJAK Antonio 2 2 5 5 TROSHIN Ivan 3
5 SPOLJAR Borna 0 2 10 5 DANILICHEV Ignat 1
4 NIKOLIC Noa 0 2 15 5 KRAVTSOV Danila 2
6 GOJAK Antonio 2 4 20 5 DANILICHEV Ignat 1
4 NIKOLIC Noa 3 7 25 5 TROSHIN Ivan 3
5 SPOLJAR Borna 8 15 30 5 KRAVTSOV Danila 2
4 NIKOLIC Noa 3 18 35 5 DANILICHEV Ignat 1
6 GOJAK Antonio 6 24 40 5 FEDOROV Daniil R
5 SPOLJAR Borna 5 29 45 5 TROSHIN Ivan 3
      D29 V45      
Ref:  MAROTTA Francesco  ITA
Ref:  ANTIPOVA Olga  KAZ
Table of 16, bout #6 of 8
# GREAT BRITAIN HS Score Score HS HUNGARY #
3 LONSDALE William 1 1 2 2 SZEMES Gergo 6
1 JOLLEY Isaac 3 4 10 8 TOTH Gergely 5
2 EVANS Cameron 5 9 13 3 MIHALYI Andor Istvan 4
1 JOLLEY Isaac 1 10 15 2 SZEMES Gergo 6
3 LONSDALE William 10 20 22 7 MIHALYI Andor Istvan 4
2 EVANS Cameron 5 25 28 6 TOTH Gergely 5
R ABRAHAMS Matthew 5 30 35 7 MAIOR Matyas R
2 EVANS Cameron 2 32 35 0 SZEMES Gergo 6
3 LONSDALE William 8 40 45 10 TOTH Gergely 5
      D40 V45      
Ref:  MOJSKI Jaroslaw  POL
Ref:  CATHALAN Dominique  GER
Table of 16, bout #7 of 8
# NETHERLANDS HS Score Score HS DENMARK #
3 DUALEH Quincy 2 2 5 5 LANG Jacob Brandt 6
1 ZOONS Axel 1 3 10 5 WINTERBERG-POULSEN Jonas 5
2 JANS KOHNEKE Teun 6 9 13 3 VALEUR Maxim 4
1 ZOONS Axel 3 12 18 5 LANG Jacob Brandt 6
3 DUALEH Quincy 5 17 25 7 VALEUR Maxim 4
2 JANS KOHNEKE Teun 0 17 30 5 WINTERBERG-POULSEN Jonas 5
1 ZOONS Axel 2 19 35 5 VALEUR Maxim 4
2 JANS KOHNEKE Teun 5 24 40 5 LANG Jacob Brandt 6
3 DUALEH Quincy 5 29 45 5 WINTERBERG-POULSEN Jonas 5
      D29 V45      
Ref:  VRBANC Tin  CRO
Ref:  WITKOWSKI Andrzej  POL
Table of 16, bout #8 of 8
# ITALY HS Score Score HS KAZAKHSTAN #
6 DI TOMMASO Alessio 5 5 0 0 GLADKOV Pavel 3
5 MARTINI Tommaso 5 10 2 2 SAFINOV Niyazbek 1
4 STELLA Alessandro 5 15 2 0 NURUMOV Galim 2
6 DI TOMMASO Alessio 5 20 3 1 SAFINOV Niyazbek 1
4 STELLA Alessandro 5 25 8 5 GLADKOV Pavel 3
5 MARTINI Tommaso 5 30 8 0 NURUMOV Galim 2
4 STELLA Alessandro 5 35 9 1 SAFINOV Niyazbek 1
6 DI TOMMASO Alessio 5 40 10 1 NURUMOV Galim 2
5 MARTINI Tommaso 5 45 12 2 GLADKOV Pavel 3
      V45 D12      
Ref:  ZIELONKA Agnieszka  POL
Ref:  SAUCEDO Felipe Guillermo  ARG
Table of 8 (Pl. 1-8), bout #1 of 4
# GERMANY HS Score Score HS FRANCE #
6 RIEGER Laurenz 3 3 5 5 SAVIN Rafael 3
5 PRAUS Markus 1 4 10 5 DE BELVAL Paul Antoine 1
4 LOEHR Tom-Florin 5 9 15 5 SPICHIGER Armand 2
6 RIEGER Laurenz 1 10 20 5 DE BELVAL Paul Antoine 1
4 LOEHR Tom-Florin 10 20 23 3 SAVIN Rafael 3
5 PRAUS Markus 3 23 30 7 SPICHIGER Armand 2
4 LOEHR Tom-Florin 8 31 35 5 DE BELVAL Paul Antoine 1
6 RIEGER Laurenz 2 33 40 5 SPICHIGER Armand 2
5 PRAUS Markus 0 33 45 5 SAVIN Rafael 3
      D33 V45      
Ref:  VRBANC Tin  CRO
Ref:  SAUCEDO Felipe Guillermo  ARG
Table of 8 (Pl. 1-8), bout #2 of 4
# USA HS Score Score HS CANADA #
3 GASSNER Ethan 2 2 5 5 LIU Patrick 6
1 EMMER Chase 2 4 10 5 POON Simon 5
2 LOUIE Bryce 9 13 15 5 HOLLAND Niklas 4
1 EMMER Chase 7 20 19 4 LIU Patrick 6
3 GASSNER Ethan 5 25 22 3 HOLLAND Niklas 4
2 LOUIE Bryce 5 30 26 4 POON Simon 5
1 EMMER Chase 5 35 26 0 HOLLAND Niklas 4
2 LOUIE Bryce 5 40 30 4 LIU Patrick 6
3 GASSNER Ethan 5 45 39 9 POON Simon 5
      V45 D39      
Ref:  SPEAKMAN Adrian  GBR
Ref:  MOJSKI Jaroslaw  POL
Table of 8 (Pl. 1-8), bout #3 of 4
# HUNGARY HS Score Score HS RUSSIA #
3 MAIOR Matyas 2 2 5 5 KRAVTSOV Danila 6
1 SZEMES Gergo 7 9 10 5 TROSHIN Ivan 5
2 TOTH Gergely 6 15 11 1 DANILICHEV Ignat 4
1 SZEMES Gergo 1 16 17 6 KRAVTSOV Danila 6
3 MAIOR Matyas 8 24 25 8 DANILICHEV Ignat 4
2 TOTH Gergely 4 28 30 5 TROSHIN Ivan 5
1 SZEMES Gergo 4 32 35 5 FEDOROV Daniil R
2 TOTH Gergely 2 34 40 5 KRAVTSOV Danila 6
3 MAIOR Matyas 3 37 45 5 TROSHIN Ivan 5
      D37 V45      
Ref:  MAROTTA Francesco  ITA
Ref:  DUL Michal  POL
Table of 8 (Pl. 1-8), bout #4 of 4
# ITALY HS Score Score HS DENMARK #
3 STELLA Alessandro 3 3 5 5 LANG Jacob Brandt 6
1 DI TOMMASO Alessio 2 5 10 5 WINTERBERG-POULSEN Jonas 5
2 MARTINI Tommaso 6 11 15 5 VALEUR Maxim 4
1 DI TOMMASO Alessio 5 16 19 4 LANG Jacob Brandt 6
R MARINI Tommaso 9 25 23 4 VALEUR Maxim 4
2 MARTINI Tommaso 5 30 26 3 WINTERBERG-POULSEN Jonas 5
1 DI TOMMASO Alessio 5 35 27 1 VALEUR Maxim 4
2 MARTINI Tommaso 5 40 29 2 LANG Jacob Brandt 6
R MARINI Tommaso 5 45 33 4 WINTERBERG-POULSEN Jonas 5
      V45 D33      
Ref:  ILIC Danijela  SRB
Ref:  KIELPIKOWSKI Piotr  POL
Semi-Finals, bout #1 of 2
# USA HS Score Score HS FRANCE #
3 LOUIE Bryce 0 0 5 5 SAVIN Rafael 6
1 GASSNER Ethan 7 7 9 4 SPICHIGER Armand 5
2 EMMER Chase 6 13 15 6 DE BELVAL Paul Antoine 4
1 GASSNER Ethan 5 18 19 4 SAVIN Rafael 6
3 LOUIE Bryce 7 25 21 2 DE BELVAL Paul Antoine 4
2 EMMER Chase 5 30 24 3 SPICHIGER Armand 5
1 GASSNER Ethan 5 35 24 0 DE BELVAL Paul Antoine 4
2 EMMER Chase 4 39 32 8 SAVIN Rafael 6
3 LOUIE Bryce 6 45 36 4 SPICHIGER Armand 5
      V45 D36      
Ref:  VESELOVSKIY Fedor  RUS
Ref:  WITKOWSKI Andrzej  POL
Semi-Finals, bout #2 of 2
# ITALY HS Score Score HS RUSSIA #
6 MARTINI Tommaso 5 5 3 3 TROSHIN Ivan 3
5 MARINI Tommaso 5 10 4 1 FEDOROV Daniil 1
4 DI TOMMASO Alessio 5 15 6 2 KRAVTSOV Danila 2
6 MARTINI Tommaso 5 20 13 7 FEDOROV Daniil 1
R STELLA Alessandro 5 25 21 8 TROSHIN Ivan 3
5 MARINI Tommaso 5 30 26 5 KRAVTSOV Danila 2
4 DI TOMMASO Alessio 3 33 31 5 FEDOROV Daniil 1
6 MARTINI Tommaso 7 40 38 7 KRAVTSOV Danila 2
5 MARINI Tommaso 5 45 39 1 TROSHIN Ivan 3
      V45 D39      
Ref:  MOJSKI Jaroslaw  POL
Ref:  FOSTER Andrew  USA
Finals, bout #1 of 1
# ITALY HS Score Score HS USA #
6 MARTINI Tommaso 3 3 5 5 LOUIE Bryce 3
5 MARINI Tommaso 7 10 7 2 GASSNER Ethan 1
4 DI TOMMASO Alessio 5 15 7 0 EMMER Chase 2
6 MARTINI Tommaso 5 20 9 2 GASSNER Ethan 1
4 DI TOMMASO Alessio 5 25 16 7 LOUIE Bryce 3
5 MARINI Tommaso 5 30 18 2 EMMER Chase 2
4 DI TOMMASO Alessio 3 33 24 6 GASSNER Ethan 1
6 MARTINI Tommaso 7 40 25 1 EMMER Chase 2
5 MARINI Tommaso 5 45 30 5 LOUIE Bryce 3
      V45 D30      
Ref:  VESELOVSKIY Fedor  RUS
Ref:  VALICSEK Peter  HUN
Assist:  ABITBOL Sebastien  FRA
Assist:  DUL Michal  POL
Table of 8 (Pl. 9-16), bout #1 of 4
# CHILE HS Score Score HS SWEDEN #
3 OTAYZA Vicente 5 5 0 0 WESTESSON Malte 6
1 LIZAMA Diego 5 10 7 7 PETRINI Felix 5
2 ALARCON Leopoldo 5 15 12 5 AHLSTEDT Eimer 4
1 LIZAMA Diego 3 18 20 8 WESTESSON Malte 6
3 OTAYZA Vicente 6 24 24 4 AHLSTEDT Eimer 4
2 ALARCON Leopoldo 5 29 30 6 PETRINI Felix 5
R ALARCON David 2 31 34 4 AHLSTEDT Eimer 4
2 ALARCON Leopoldo 9 40 39 5 WESTESSON Malte 6
3 OTAYZA Vicente 5 45 40 1 PETRINI Felix 5
      V45 D40      
Ref:  WITKOWSKI Andrzej  POL
Ref:  CATHALAN Dominique  GER
Table of 8 (Pl. 9-16), bout #2 of 4
# UKRAINE HS Score Score HS POLAND #
6 TKACH Daniil 2 2 5 5 PODRALSKI Adam 3
5 HOIDA Danyil 3 5 10 5 ZAKRZEWSKI Jan 1
4 IURIN Igor 0 5 15 5 BEM Maciej 2
6 TKACH Daniil 3 8 20 5 ZAKRZEWSKI Jan 1
4 IURIN Igor 7 15 25 5 PODRALSKI Adam 3
5 HOIDA Danyil 6 21 30 5 BEM Maciej 2
4 IURIN Igor 4 25 35 5 ZAKRZEWSKI Jan 1
6 TKACH Daniil 4 29 40 5 BEM Maciej 2
5 HOIDA Danyil 1 30 45 5 PODRALSKI Adam 3
      D30 V45      
Ref:  TENBERGEN Paul  GER
Ref:  ABITBOL Sebastien  FRA
Table of 8 (Pl. 9-16), bout #3 of 4
# GREAT BRITAIN HS Score Score HS CROATIA #
3 LONSDALE William 5 5 3 3 GOJAK Antonio 6
1 JOLLEY Isaac 5 10 7 4 SPOLJAR Borna 5
2 EVANS Cameron 5 15 11 4 SMREKAR Leo 4
1 JOLLEY Isaac 5 20 16 5 GOJAK Antonio 6
3 LONSDALE William 5 25 22 6 SMREKAR Leo 4
2 EVANS Cameron 0 25 30 8 SPOLJAR Borna 5
1 JOLLEY Isaac 10 35 33 3 SMREKAR Leo 4
R ABRAHAMS Matthew 5 40 34 1 GOJAK Antonio 6
3 LONSDALE William 5 45 36 2 SPOLJAR Borna 5
      V45 D36      
Ref:  VALICSEK Peter  HUN
Ref:  VESELOVSKIY Fedor  RUS
Table of 8 (Pl. 9-16), bout #4 of 4
# KAZAKHSTAN HS Score Score HS NETHERLANDS #
3 GLADKOV Pavel 2 2 5 5 JANS KOHNEKE Teun 6
1 SAFINOV Niyazbek 3 5 10 5 DUALEH Quincy 5
2 NURUMOV Galim 1 6 15 5 JOEMRATI Ashwan 4
1 SAFINOV Niyazbek 0 6 20 5 JANS KOHNEKE Teun 6
3 GLADKOV Pavel 2 8 25 5 JOEMRATI Ashwan 4
2 NURUMOV Galim 1 9 30 5 DUALEH Quincy 5
1 SAFINOV Niyazbek 1 10 35 5 JOEMRATI Ashwan 4
2 NURUMOV Galim 1 11 40 5 JANS KOHNEKE Teun 6
3 GLADKOV Pavel 2 13 45 5 DUALEH Quincy 5
      D13 V45      
Ref:  ZIELONKA Agnieszka  POL
Ref:  FOSTER Andrew  USA
Table of 4 (Pl. 9-12), bout #1 of 2
# POLAND HS Score Score HS CHILE #
6 BEM Maciej 2 2 5 5 OTAYZA Vicente 3
5 PODRALSKI Adam 8 10 9 4 LIZAMA Diego 1
4 ZAKRZEWSKI Jan 5 15 11 2 ALARCON Leopoldo 2
R JURKIEWICZ Jan 5 20 12 1 LIZAMA Diego 1
4 ZAKRZEWSKI Jan 5 25 20 8 OTAYZA Vicente 3
5 PODRALSKI Adam 5 30 23 3 ALARCON Leopoldo 2
4 ZAKRZEWSKI Jan 5 35 27 4 LIZAMA Diego 1
R JURKIEWICZ Jan 4 39 33 6 ALARCON Leopoldo 2
5 PODRALSKI Adam 5 44 41 8 OTAYZA Vicente 3
      V44 D41      
Ref:  SPEAKMAN Adrian  GBR
Ref:  TENBERGEN Paul  GER
Table of 4 (Pl. 9-12), bout #2 of 2
# NETHERLANDS HS Score Score HS GREAT BRITAIN #
6 JANS KOHNEKE Teun 4 4 5 5 LONSDALE William 3
5 DUALEH Quincy 3 7 10 5 JOLLEY Isaac 1
4 JOEMRATI Ashwan 4 11 15 5 ABRAHAMS Matthew 2
6 JANS KOHNEKE Teun 1 12 20 5 JOLLEY Isaac 1
R ZOONS Axel 2 14 25 5 LONSDALE William 3
5 DUALEH Quincy 9 23 30 5 ABRAHAMS Matthew 2
R ZOONS Axel 11 34 34 4 JOLLEY Isaac 1
6 JANS KOHNEKE Teun 3 37 40 6 ABRAHAMS Matthew 2
5 DUALEH Quincy 8 45 44 4 LONSDALE William 3
      V45 D44      
Ref:  MAROTTA Francesco  ITA
Ref:  SAUCEDO Felipe Guillermo  ARG
Table of 2 (Pl. 9-10), bout #1 of 1
# NETHERLANDS HS Score Score HS POLAND #
6 JANS KOHNEKE Teun 1 1 5 5 PODRALSKI Adam 3
5 DUALEH Quincy 4 5 10 5 ZAKRZEWSKI Jan 1
4 JOEMRATI Ashwan 3 8 15 5 JURKIEWICZ Jan 2
R ZOONS Axel 2 10 20 5 ZAKRZEWSKI Jan 1
4 JOEMRATI Ashwan 2 12 25 5 PODRALSKI Adam 3
5 DUALEH Quincy 1 13 30 5 JURKIEWICZ Jan 2
4 JOEMRATI Ashwan 3 16 35 5 ZAKRZEWSKI Jan 1
6 JANS KOHNEKE Teun 0 16 40 5 JURKIEWICZ Jan 2
5 DUALEH Quincy 2 18 45 5 PODRALSKI Adam 3
      D18 V45      
Ref:  CATHALAN Dominique  GER
Ref:  SPEAKMAN Adrian  GBR
Bronze Medal, bout #1 of 1
# RUSSIA HS Score Score HS FRANCE #
3 TROSHIN Ivan 5 5 1 1 SPICHIGER Armand 6
1 FEDOROV Daniil 4 9 9 8 SAVIN Rafael 5
2 KRAVTSOV Danila 2 11 15 6 CASTANIE Valerian R
1 FEDOROV Daniil 5 16 20 5 SPICHIGER Armand 6
